The following is a list of participants registered for the 2024 DELPH-IN Summit, to be held in Olomouc Czechia, during the week of July 1-5, 2024.
- Please add if you are planning to come to the banquet and excursion (and if so how many people).
If with kids, please add X+Y (for adults and kids). - The excursion will be to Helfštýn Castle. We will have a guided tour and then a couple of free hours to wander around (there are cafes and ice-cream)
- Please add your size for the T-shirt! Dimensions here
- If you want additional T-shirts please note. They will be around ~200~ 300 CZK.
Any member of the DELPHIN organization is invited and is encouraged to register here.
There will be a registration fee this year, payable in cash when you arrive. We would prefer Czech Crowns but will also accept Euros. The exchange rate is rough, but we needed an even number to make change easily. Registration covers coffee/juice/snacks during the day, stand up/karaoke on Monday (but not drinks), Excursion on Wednesday, Banquet on Thursday, and one T-Shirt. Virtual participation is free.
Type | Czech Crowns | Euros |
---|---|---|
General | 3,500 | 150 |
Student | 2,500 | 100 |
Please register your planned participation by editing this table to indicate which dates you’ll be attending, your mode of participation (i.e. Virtual or In-Person) and, if virtual, during which hours on those dates you can attend.
Please add times in UTC: worldtimeserver
8:00-16:00 UTC is 10:00-18:00 Czech time.
Name | Dates | Mode (Virtual/In-Person) | Excursion | Banquet | T-Shirt | Comments |
---|---|---|---|---|---|---|
Francis Bond | July 1-5 | in person | 2 | 2 | M, XXL | I hope to see you at HPSG too |
Joanna Sio | July 1-5 | in person | 0 | 0 | M | Welcome to Olomouc, off to Paris for the middle of the week for another conference! |
František Kratochvíl | July 1-5 | in person | 1 | 1 | XXL | also HPSG |
Alexandre Rademaker | July 1-5 | in person | 1 | 1 | XL | I will be at HPSG too |
Olga Zamaraeva | July 1-5 | in person | 1 | 1 | XS,S | Also there for HPSG |
John Carroll | July 1-5 | in person | 1 | 1 | M | Might arrive a little late on Monday morning |
Ann Copestake | July 1-5 | in person | 1 | 1 | leaving Friday morning | |
Guy Emerson | July 1-5 | in person | ||||
Eric Zinda | July 1-5 | in person | 1 | 1 | M | |
Emily M. Bender | July 1-5 | in person | 1 | 1 | M | also HPSG! |
Luis Morgado da Costa | July 1-5 | in person | 1 | 1 | and a couple days before and after | |
Chris Curtis | July 1-5 | virtual | had to cancel the trip 👎 | |||
Sanghoun Song | July 1-5 | in person | 1 | 1 | XXL | |
Kangsan Noh | July 1-5 | in person | 1 | 1 | M | also HPSG |
Tara Wueger | July 1-5 | in person | 1 | 1 | S | student |
Keren Ruditsky | July 1-5 | in person | 1 | 1 | M | student |
Carly Crowther | July 1-5 | in person | 1 | 1 | M | student & also HPSG |
Emily Luedke | July 1-5 | in person | 1 | 1 | M | student |
Michael Goodman | July 1–4 | in person | 2+3 | 0 | L | leaving Thursday |
Dan Flickinger | July 1-5 | in person | 1 | 1 | L | also HPSG |
Petter Haugereid | July 1-4 | in person | 1 | 0 | M | |
Miša Krátka | July 1-5 | in person | student | |||
Elizabeth Conrad | July 1, 4-5 | Virtual, 12-17 UTC | no shirt! | |||
Chun Hei Lo | July 1–5 | Virtual | Mon: 0700-1600 UTC Tue: 0700-1030 UTC Thurs and Fri: TBC given the SIGs schedule! |
Last update: 2024-07-01 by aaronlolo326 [edit]