Tanaka Corpus Development Data (rtc000, rtc001, rtc002)
Changes | Jaen Rev. | Date | Parse Coverage | Transfer Coverage | Generation Coverage | End-to-End Coverage | NEVA | Oracle | F1 |
settings as below, minus bad surface rules (aggressive version) | 9388 | 2011/08/11 | 3726/4500 (82.8%) | 2267/3726 (60.8%) | 1247/2267 (55.0%) | 1247/4500 (27.7%) | 19.0 | 25.0 | 22.5 |
sg_relratio = 0.2, mwe_relratio = 1, sg_thresh = 0.15, mwe_thresh = 0.25 | 9388 | 2011/08/11 | 3726/4500 (82.8%) | 2281/3726 (61.2%) | 1252/2281 (54.9%) | 1252/4500 (27.8%) | 19.0 | 25.0 | 22.6 |
Passive | 9388 | 2011/06/01 | 3726/4500 (82.8%) | 2259/3726 (60.6%) | 1240/2259 (54.9%) | 1240/4500 (27.6%) | 19.0 | 25.0 | 22.5 |
Relation prob > 0.1 | 9336 | 2011/05/31 | 3725/4499 (82.8%) | 2295/3725 (61.6%) | 1276/2295 (55.6%) | 1276/4499 (28.4%) | 18.7 | 24.3 | 22.5 |
MT version (more debugging + zero pronouns) | 9343 | 2011/05/24 | 3726/4500 (82.8%) | 2262/3726 (60.7%) | 1246/2262 (55.1%) | 1246/4500 (27.7%) | 18.3 | 24.0 | 22.1 |
debugged alternation bug | 9336 | 2011/05/20 | 3726/4500 (82.8%) | 2079/3726 (55.8%) | 1121/2079 (53.9%) | 1121/4500 (24.9%) | 18.0 | 23.7 | 20.9 |
+ unknown words / lower threshold on omtr 0.4>0.2 | 9336 | 2011/05/18 | 3726/4500 (82.8%) | 1984/3726 (53.2%) | 1086/1984 (54.7%) | 1086/4500 (24.1%) | 18.3 | 24.0 | 20.8 |
+ phrase table single rules (all MWEs) | 9336 | 2011/05/16 | 3726/4500 (82.8%) | 1933/3726 (51.9%) | 1055/1933 (54.6%) | 1055/4500 (23.4%) | 18.3 | 23.7 | 20.6 |
+ phrase table single rules (some missing MWEs) | 9319 | 2011/05/12 | 3726/4500 (82.8%) | 1894/3726 (50.8%) | 1037/1894 (54.8%) | 1037/4500 (23.0%) | 18.0 | 24.0 | 20.2 |
- phrase table single rules (some missing MWEs) | 9319 | 2011/05/12 | 3725/4499 (82.8%) | 1735/3725 (46.6%) | 960/1735 (55.3%) | 960/4499 (21.3%) | 18.7 | 24.0 | 19.9 |
Selected rules for each profile | 9319 | 2011/04/29 | 3726/4500 (82.8%) | 1772/3726 (47.6%) | 976/1772 (55.1%) | 976/4500 (21.7%) | 18.3 | 24.0 | 19.9 |
Selected transfer rules | 9308 | 2011/04/28 | 3726/4500 (82.8%) | 1772/3726 (47.6%) | 973/1772 (54.9%) | 973/4500 (21.6%) | 18.3 | 24.0 | 19.8 |
All anymalign, small transfer model | 9296 | 2011/04/21 | 3726/4500 (82.8%) | 1788/3726 (48.0%) | 983/1788 (55.0%) | 983/4500 (21.8%) | 18.3 | 23.3 | 19.9 |
New prepositions, - pcorp omtrs, + half anymalign | 2011/04/20 | 3726/4500 (82.8%) | 1779/3726 (47.7%) | 955/1779 (53.7%) | 955/4500 (21.2%) | 18.3 | 23.7 | 19.7 | |
Updated Edict, + MWEs | 9140 | 2011/04/06 | 3725/4500 (82.8%) | 1644/3725 (44.1%) | 906/1644 (55.1%) | 906/4500 (20.1%) | 18.3 | 24.0 | 19.2 |
Updated Edict, - MWEs | 9140 | 2011/04/04 | 3726/4500 (82.8%) | 1600/3726 (42.9%) | 874/1600 (54.6%) | 874/4500 (19.4%) | 18.0 | 23.7 | 18.7 |
Tanaka Corpus Test Data (rtc003, rtc004, rtc005)
Changes | Date | Parse Coverage | Transfer Coverage | Generation Coverage | End-to-End Coverage | NEVA | Oracle | F1 |
ACL v. baseline | 2011/06/09 | 3614/4500 (80.3%) | 2117/3614 (58.6%) | 1163/2117 (54.9%) | 1163/4500 (25.8%) | 17.7 | 24.0 | 21.0 |
MT v. + complex MWE rules (relratio = 1, threshold = 0.35) | 2011/06/07 | 3613/4499 (80.3%) | 2151/3613 (59.5%) | 1172/2151 (54.5%) | 1172/4499 (26.1%) | 17.7 | 23.7 | 21.1 |
MT v. + complex MWE rules (relratio = 0.8, threshold = 0.25) | 2011/06/07 | 3614/4500 (80.3%) | 2154/3614 (59.6%) | 1169/2154 (54.3%) | 1169/4500 (26.0%) | 18.0 | 24.0 | 21.3 |
MT v. + complex MWE rules (relratio = 0.2, threshold = 0.15) | 2011/06/04 | 3614/4500 (80.3%) | 2157/3614 (59.7%) | 1158/2157 (53.7%) | 1158/4500 (25.7%) | 17.7 | 23.7 | 21.0 |
MT version (more debugging + zero pronouns) | 2011/05/24 | 3612/4498 (80.3%) | 2172/3612 (60.1%) | 1175/2172 (54.1%) | 1175/4498 (26.1%) | 17.7 | 24.0 | 21.1 |
debugged alternation bug | 2011/05/20 | 3613/4499 (80.3%) | 1983/3613 (54.9%) | 1053/1983 (53.1%) | 1053/4499 (23.4%) | 17.7 | 24.0 | 20.1 |
+ unknown words / lower threshold on omtr 0.4>0.2 | 2011/05/18 | 3614/4500 (80.3%) | 1861/3614 (51.5%) | 1001/1861 (53.8%) | 1001/4500 (22.2%) | 18.0 | 24.3 | 19.9 |
+ phrase table single rules (all MWEs) | 2011/05/16 | 3614/4500 (80.3%) | 1854/3614 (51.3%) | 986/1854 (53.2%) | 986/4500 (21.9%) | 17.7 | 23.7 | 19.6 |
+ n and adj MWEs from Moses and Anymalign | 2011/05/08 | 3614/4500 (80.3%) | 1704/3614 (47.1%) | 900/1704 (52.8%) | 900/4500 (20.0%) | 18.0 | 24.0 | 18.9 |
+ PP MWEs from Moses and Anymalign | 2011/05/08 | 3614/4500 (80.3%) | 1659/3614 (45.9%) | 877/1659 (52.9%) | 877/4500 (19.5%) | 18.0 | 24.0 | 18.7 |
+ MWEs (All MWEs from Moses and Anymalign) | 2011/05/06 | 3614/4500 (80.3%) | 1729/3614 (47.8%) | 906/1729 (52.4%) | 906/4500 (20.1%) | 18.0 | 24.3 | 19.0 |
+ Verb MWEs from Moses and Anymalign | 2011/05/06 | 3612/4498 (80.3%) | 1688/3612 (46.7%) | 885/1688 (52.4%) | 885/4498 (19.7%) | 17.7 | 23.3 | 18.6 |
- MWEs (Baseline for MWE paper) | 2011/05/04 | 3613/4499 (80.3%) | 1647/3613 (45.6%) | 870/1647 (52.8%) | 870/4499 (19.3%) | 17.7 | 23.7 | 18.5 |
Corrected lexicon, + MWEs | 2011/04/06 | 3614/4500 (80.3%) | 1576/3614 (43.6%) | 852/1576 (54.1%) | 852/4500 (18.9%) | 18.3 | 23.7 | 18.6 |
Corrected lexicon, - MWEs | 2011/03/31 | 3614/4500 (80.3%) | 1505/3614 (41.6%) | 824/1505 (54.8%) | 824/4500 (18.3%) | 17.7 | 23.3 | 18.0 |
New Edict (with particle bug) + Auto MWEs | 2011/03/29 | 3614/4500 (80.3%) | 1526/3614 (42.2%) | 830/1526 (54.4%) | 830/4500 (18.4%) | 18.0 | 23.7 | 18.2 |
Auto MWEs | 2011/03/28 | 3612/4498 (80.3%) | 1507/3612 (41.7%) | 816/1507 (54.1%) | 816/4498 (18.1%) | 18.3 | 23.7 | 18.2 |
New proper and relative nouns | 2011/03/20 | 3614/4500 (80.3%) | 1503/3614 (41.6%) | 815/1503 (54.2%) | 815/4500 (18.1%) | 17.7 | 24.0 | 17.9 |
Old cheap + tc + end2end | 2011/03/14 | 3614/4500 (80.3%) | 1487/3614 (41.1%) | 785/1487 (52.8%) | 785/4500 (17.4%) | 17.3 | 23.3 | 17.4 |
Old cheap + rtc000 + end2end | 2011/03/14 | 3614/4500 (80.3%) | 1487/3614 (41.1%) | 785/1487 (52.8%) | 785/4500 (17.4%) | 16.0 | 22.3 | 16.7 |
New cheap + end to end model | 2011/03/10 | 3612/4498 (80.3%) | 1252/3612 (34.7%) | 664/1252 (53.0%) | 664/4498 (14.8%) | 18.0 | 24.3 | 16.2 |
New auto rules with parallel corpus rules | 2011/03/08 | 3614/4500 (80.3%) | 1487/3614 (41.1%) | 785/1487 (52.8%) | 785/4500 (17.4%) | 15.7 | 22.0 | 16.5 |
New auto rules (no parallel corpus rules) | 2011/03/07 | 3614/4500 (80.3%) | 1374/3614 (38.0%) | 739/1374 (53.8%) | 739/4500 (16.4%) | 15.3 | 21.7 | 15.9 |
New ERG | 2011/03/07 | 3613/4499 (80.3%) | 1374/3613 (38.0%) | 730/1374 (53.1%) | 730/4499 (16.2%) | 15.7 | 22.0 | 15.9 |
Wikipedia rules (first batch) | 2011/02/17 | 3614/4500 (80.3%) | 1465/3614 (40.5%) | 775/1465 (52.9%) | 775/4500 (17.2%) | 16.3 | 23.0 | 16.8 |
Debugging | 2011/02/17 | 3613/4499 (80.3%) | 1463/3613 (40.5%) | 776/1463 (53.0%) | 776/4499 (17.2%) | 16.3 | 23.0 | 16.8 |
Modifications | 2011/01/27 | 3613/4499 (80.3%) | 1422/3613 (39.4%) | 754/1422 (53.0%) | 754/4499 (16.8%) | 16.3 | 22.7 | 16.5 |
Multi-word expressions | 2011/01/06 | 3614/4500 (80.3%) | 1506/3614 (41.7%) | 787/1506 (52.3%) | 787/4500 (17.5%) | 16.0 | 22.3 | 16.7 |
Parallel corpus rules (new batch) | 2010/12/28 | 3613/4499 (80.3%) | 1517/3613 (42.0%) | 793/1517 (52.3%) | 793/4499 (17.6%) | 16.3 | 22.7 | 17.0 |
Parallel corpus rules (fixed possessives) | 2010/12/15 | 3614/4500 (80.3%) | 1499/3614 (41.5%) | 789/1499 (52.6%) | 789/4500 (17.5%) | 16.3 | 22.3 | 16.9 |
New Auto Transfer (fixed possessives) | 2010/12/14 | 3614/4500 (80.3%) | 1375/3614 (38.0%) | 739/1375 (53.7%) | 739/4500 (16.4%) | 15.3 | 21.7 | 15.9 |
Parallel corpus rules (wnjpn) | 2010/12/06 | 3614/4500 (80.3%) | 1518/3614 (42.0%) | 719/1518 (47.4%) | 719/4500 (16.0%) | 0.0 | 0.0 | 0.0 |
New Auto Transfer | 2010/12/02 | 3614/4500 (80.3%) | 1370/3614 (37.9%) | 670/1370 (48.9%) | 670/4500 (14.9%) | 0.0 | 0.0 | 0.0 |
TC Gen Model | 2010/10/26 | 3613/4499 (80.3%) | 1383/3613 (38.3%) | 732/1383 (52.9%) | 732/4499 (16.3%) | 15.7 | 22.0 | 16.0 |
2010/09/23 | 3614/4500 (80.3%) | 1384/3614 (38.3%) | 731/1384 (52.8%) | 731/4500 (16.2%) | 14.3 | 20.7 | 15.2 |
Tanaka Corpus Development Data
Changes | Date | HG Rev | PPID | Parse Coverage | Transfer Coverage | Generation Coverage | End-to-End Coverage | NEVA | Oracle | F1 |
:wait=7200, :quantum=1200 | 2009/09/22 | 604@27 | 21502 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 809 / 1496 (54.08%) | 809 / 4499 (17.98%) | 14.90 | 20.70 | 16.30 |
:wait=3600, :quantum=600 | 2009/09/22 | 604@26 | 29895 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 810 / 1496 (54.14%) | 810 / 4499 (18.00%) | 14.94 | 20.74 | 16.33 |
:wait=3600, :quantum=600 | 2009/09/22 | 604@26 | 15939 | 3723 / 4500 (82.73%) | 1497 / 3723 (40.21%) | 811 / 1497 (54.18%) | 811 / 4500 (18.02%) | 14.94 | 20.74 | 16.34 |
T20000 | 2009/09/21 | 604@24 | 2265 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 811 / 1496 (54.21%) | 811 / 4499 (18.03%) | 14.94 | 20.74 | 16.34 |
T15000 | 2009/09/21 | 604@23 | 20118 | 3721 / 4499 (82.71%) | 1495 / 3721 (40.18%) | 811 / 1495 (54.25%) | 811 / 4499 (18.03%) | 14.94 | 20.74 | 16.34 |
T10000 | 2009/09/21 | 604@22 | 29341 | 3723 / 4500 (82.73%) | 1497 / 3723 (40.21%) | 810 / 1497 (54.11%) | 810 / 4500 (18.00%) | 14.94 | 20.74 | 16.33 |
+MRS_MODEL | 2009/09/21 | 604@21 | 30836 | 3477 / 4200 (82.79%) | 1407 / 3477 (40.47%) | 765 / 1407 (54.37%) | 765 / 4200 (18.21%) | 14.94 | 20.72 | 16.41 |
-MRS_MODEL | 2009/09/20 | 604@20 | 21485 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 787 / 1496 (52.61%) | 787 / 4499 (17.49%) | 14.92 | 20.41 | 16.11 |
MAX3, FB_CLEAN | 2009/09/20 | 604@19 | 10091 | 3723 / 4500 (82.73%) | 1497 / 3723 (40.21%) | 810 / 1497 (54.11%) | 810 / 4500 (18.00%) | 14.94 | 20.74 | 16.33 |
+CHANGE | 2009/09/18 | 585@16 | 19596 | 3722 / 4499 (82.73%) | 1488 / 3722 (39.98%) | 795 / 1488 (53.43%) | 795 / 4499 (17.67%) | 14.78 | 20.65 | 16.10 |
+CHANGE | 2009/09/18 | 585@14 | 29791 | 3720 / 4500 (82.67%) | 1310 / 3720 (35.22%) | 705 / 1310 (53.82%) | 705 / 4500 (15.67%) | 15.50 | 21.36 | 15.58 |
+CHANGE | 2009/09/18 | 565@17 | 22899 | 3723 / 4500 (82.73%) | 1324 / 3723 (35.56%) | 709 / 1324 (53.55%) | 709 / 4500 (15.76%) | 15.38 | 21.11 | 15.56 |
+CHANGE | 2009/09/17 | 585@9 | 10748 | 3722 / 4499 (82.73%) | 1491 / 3722 (40.06%) | 797 / 1491 (53.45%) | 797 / 4499 (17.72%) | 15.05 | 20.75 | 16.28 |
+CHANGE | 2009/09/17 | 585@8 | 19904 | 3722 / 4499 (82.73%) | 1490 / 3722 (40.03%) | 795 / 1490 (53.36%) | 795 / 4499 (17.67%) | 14.74 | 20.62 | 16.07 |
+CHANGE | 2009/09/17 | 585@7 | 5196 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 811 / 1496 (54.21%) | 811 / 4499 (18.03%) | 14.94 | 20.74 | 16.34 |
+CHANGE | 2009/09/17 | 585@13 | 22095 | 3721 / 4498 (82.73%) | 1477 / 3721 (39.69%) | 798 / 1477 (54.03%) | 798 / 4498 (17.74%) | 14.99 | 20.60 | 16.25 |
+CHANGE | 2009/09/17 | 585@12 | 11178 | 3719 / 4498 (82.68%) | 1471 / 3719 (39.55%) | 797 / 1471 (54.18%) | 797 / 4498 (17.72%) | 14.68 | 20.40 | 16.06 |
+CHANGE | 2009/09/16 | 585@6 | 16496 | 3723 / 4500 (82.73%) | 1514 / 3723 (40.67%) | 817 / 1514 (53.96%) | 817 / 4500 (18.16%) | 14.68 | 20.59 | 16.23 |
HG585 | 2009/09/15 | 585 | 8772 | 3715 / 4492 (82.70%) | 1450 / 3715 (39.03%) | 781 / 1450 (53.86%) | 781 / 4492 (17.39%) | 14.76 | 20.60 | 15.96 |
+MAX5, +T10000, -LONG_WAIT, +MOSES_2.05, -FEEDBACK | 2009/09/15 | 3687 / 4457 (82.72%) | 1436 / 3687 (38.95%) | 776 / 1436 (54.04%) | 776 / 4457 (17.41%) | 14.76 | 20.66 | 15.98 | ||
+MAX3, +T10000, -LONG_WAIT, +MOSES_2.05, +FEEDBACK | 2009/09/14 | 3722 / 4499 (82.73%) | 1496 / 3722 (40.19%) | 809 / 1496 (54.08%) | 809 / 4499 (17.98%) | 14.94 | 20.73 | 16.32 | ||
+MAX3, +T5000, -LONG_WAIT, +MOSES_2.05, +FEEDBACK | 2009/09/14 | 3723 / 4500 (82.73%) | 1497 / 3723 (40.21%) | 811 / 1497 (54.18%) | 811 / 4500 (18.02%) | 14.94 | 20.74 | 16.34 | ||
+FEEDBACK, +MAX10, +T10000, -LONG_WAIT, +MOSES_2.05 | 2009/09/14 | 3721 / 4498 (82.73%) | 1470 / 3721 (39.51%) | 795 / 1470 (54.08%) | 795 / 4498 (17.67%) | 15.02 | 20.64 | 16.24 | ||
+MAX10, +T10000, -LONG_WAIT, +MOSES_2.05 | 2009/09/11 | 3721 / 4498 (82.73%) | 1457 / 3721 (39.16%) | 792 / 1457 (54.36%) | 792 / 4498 (17.61%) | 14.69 | 20.52 | 16.01 | ||
+FEEDBACK_SORTING | 2009/09/03 | 3721 / 4498 (82.73%) | 1371 / 3721 (36.84%) | 741 / 1371 (54.05%) | 741 / 4498 (16.47%) | 14.60 | 20.39 | 15.48 | ||
+BURN_IN | 2009/08/31 | 3719 / 4495 (82.74%) | 1508 / 3719 (40.55%) | 814 / 1508 (53.98%) | 814 / 4495 (18.11%) | 14.74 | 20.61 | 16.25 | ||
+FEEDBACK, +MAX3, +T5000, -LONG_WAIT, +MOSES_2.05 | 2009/08/29 | 3721 / 4497 (82.74%) | 1518 / 3721 (40.80%) | 826 / 1518 (54.41%) | 826 / 4497 (18.37%) | 14.75 | 20.32 | 16.36 | ||
+FEEDBACK, +MAX10, +T10000, +LONG_WAIT, +MOSES_2.05 | 2009/08/27 | 3654 / 4416 (82.74%) | 1461 / 3654 (39.98%) | 793 / 1461 (54.28%) | 793 / 4416 (17.96%) | 14.72 | 20.44 | 16.18 | ||
+MAX10, +T10000, +LONG_WAIT, +MOSES_2.05 | 2009/08/26-2 | 3722 / 4499 (82.73%) | 1445 / 3722 (38.82%) | 788 / 1445 (54.53%) | 788 / 4499 (17.52%) | 14.71 | 20.55 | 15.99 | ||
+FEEDBACK, +MAX10, +T5000, +LONG_WAIT, +MOSES_2.05 | 2009/08/26 | 3527 / 4256 (82.87%) | 1414 / 3527 (40.09%) | 769 / 1414 (54.38%) | 769 / 4256 (18.07%) | 14.64 | 20.34 | 16.17 | ||
+JACY_BARCELONA | 2009/08/24 | 3594 / 4349 (82.64%) | 1460 / 3594 (40.62%) | 790 / 1460 (54.11%) | 790 / 4349 (18.17%) | 14.55 | 20.35 | 16.16 | ||
-BLACKLIST | 2009/08/23-2 | 3722 / 4499 (82.73%) | 1477 / 3722 (39.68%) | 794 / 1477 (53.76%) | 794 / 4499 (17.65%) | 14.86 | 20.74 | 16.13 | ||
+T5000, -LONG_WAIT | 2009/08/23 | 3716 / 4492 (82.72%) | 1348 / 3716 (36.28%) | 744 / 1348 (55.19%) | 744 / 4492 (16.56%) | 14.83 | 21.07 | 15.65 | ||
+MAX3 | 2009/08/19 | 3722 / 4499 (82.73%) | 1364 / 3722 (36.65%) | 765 / 1364 (56.09%) | 765 / 4499 (17.00%) | 15.11 | 21.21 | 16.00 | ||
+LONG_WAIT | 2009/08/18-3 | 3722 / 4499 (82.73%) | 1345 / 3722 (36.14%) | 748 / 1345 (55.61%) | 748 / 4499 (16.63%) | 15.11 | 21.06 | 15.83 | ||
+MOSES_2.5, +MAX5, -LONG_WAIT | 2009/08/18-2 | 3723 / 4500 (82.73%) | 1356 / 3723 (36.42%) | 752 / 1356 (55.46%) | 752 / 4500 (16.71%) | 15.05 | 21.19 | 15.84 | ||
-MOSES, +BLACKLIST | 2009/08/18 | 3721 / 4498 (82.73%) | 1354 / 3721 (36.39%) | 756 / 1354 (55.83%) | 756 / 4498 (16.81%) | 14.99 | 21.35 | 15.85 | ||
+LEMMAS | 2009/08/17 | 3720 / 4497 (82.72%) | 1441 / 3720 (38.74%) | 808 / 1441 (56.07%) | 808 / 4497 (17.97%) | 14.92 | 21.22 | 16.30 | ||
+T5000, +MOSES_2.25 | 2009/08/16 | 3721 / 4498 (82.73%) | 1438 / 3721 (38.65%) | 806 / 1438 (56.05%) | 806 / 4498 (17.92%) | 15.03 | 21.16 | 16.35 | ||
+MAX3 | 2009/08/12 | 3721 / 4498 (82.73%) | 1543 / 3721 (41.47%) | 816 / 1543 (52.88%) | 816 / 4498 (18.14%) | 13.88 | 19.33 | 15.72 | ||
-MRS_MODEL | 2009/08/09 | 3493 / 4270 (81.80%) | 1536 / 3493 (43.97%) | 826 / 1536 (53.78%) | 826 / 4270 (19.34%) | 15.10 | 20.77 | 16.96 | ||
+T10000, +COMBINED_MTRS, +LONG_WAIT | 2009/08/03 | 3721 / 4497 (82.74%) | 1172 / 3721 (31.50%) | 601 / 1172 (51.28%) | 601 / 4497 (13.36%) | 14.55 | 20.97 | 13.93 | ||
+BARCELONA_TEST3 | 2009/07/13 | 3723 / 4500 (82.73%) | 1735 / 3723 (46.60%) | 943 / 1735 (54.35%) | 943 / 4500 (20.96%) | 14.81 | 20.53 | 17.35 | ||
+BARCELONA_TEST2 | 2009/07/07 | 3722 / 4499 (82.73%) | 1734 / 3722 (46.59%) | 942 / 1734 (54.33%) | 942 / 4499 (20.94%) | 14.85 | 20.63 | 17.38 | ||
+BARCELONA_TEST | 2009/07/03 | 3723 / 4500 (82.73%) | 1733 / 3723 (46.55%) | 939 / 1733 (54.18%) | 939 / 4500 (20.87%) | 14.81 | 20.71 | 17.32 | ||
+TC0906, -FEEDBACK2 | 2009/06/06 | 3721 / 4500 (82.69%) | 1705 / 3721 (45.82%) | 939 / 1705 (55.07%) | 939 / 4500 (20.87%) | 14.90 | 20.61 | 17.38 | ||
+FEEDBACK2 | 2009/06/04 | 3730 / 4500 (82.89%) | 1698 / 3730 (45.52%) | 927 / 1698 (54.59%) | 927 / 4500 (20.60%) | 14.77 | 20.53 | 17.21 | ||
+JACY_EXP, -FEEDBACK | 2009/06/03 | 3730 / 4500 (82.89%) | 1693 / 3730 (45.39%) | 926 / 1693 (54.70%) | 926 / 4500 (20.58%) | 14.86 | 20.63 | 17.26 | ||
+FEEDBACK | 2009/06/02 | 3717 / 4500 (82.60%) | 1696 / 3717 (45.63%) | 918 / 1696 (54.13%) | 918 / 4500 (20.40%) | 14.79 | 20.08 | 17.15 | ||
+PN_FIX, +JACY_SVN | 2009/05/28 | 3717 / 4500 (82.60%) | 1716 / 3717 (46.17%) | 941 / 1716 (54.84%) | 941 / 4500 (20.91%) | 14.97 | 20.64 | 17.45 | ||
+LIKE | 2009/05/21 | 3721 / 4500 (82.69%) | 1719 / 3721 (46.20%) | 944 / 1719 (54.92%) | 944 / 4500 (20.98%) | 14.97 | 20.64 | 17.47 | ||
+ZERO_FIX | 2009/05/19 | 3721 / 4500 (82.69%) | 1638 / 3721 (44.02%) | 936 / 1638 (57.14%) | 936 / 4500 (20.80%) | 14.97 | 19.97 | 17.41 | ||
-TERG, -TERGDICT, +0902, +0902DICT | 2009/05/18 | 3721 / 4500 (82.69%) | 1631 / 3721 (43.83%) | 721 / 1631 (44.21%) | 721 / 4500 (16.02%) | 16.56 | 21.56 | 16.29 | ||
+TERG, +TERGDICT | 2009/05/16 | 3721 / 4500 (82.69%) | 1565 / 3721 (42.06%) | 624 / 1565 (39.87%) | 624 / 4500 (13.87%) | 15.62 | 21.62 | 14.69 | ||
+SVN | 2009/05/14 | 3721 / 4500 (82.69%) | 1600 / 3721 (43.00%) | 723 / 1600 (45.19%) | 723 / 4500 (16.07%) | 16.26 | 22.63 | 16.16 | ||
+RELATIONAL_N2, +TAME, +NAKEREBA, +MOSES, +CVS_HEAD | 2008/11/11 | 3599 / 4500 (79.98%) | 1711 / 3599 (47.54%) | 937 / 1711 (54.76%) | 937 / 4500 (20.82%) | 14.67 | 20.67 | 17.21 | ||
+T5000, +BOOT | 2008/11/08 | 3541 / 4409 (80.31%) | 1667 / 3541 (47.08%) | 903 / 1667 (54.17%) | 903 / 4409 (20.48%) | 14.32 | 23.00 | 16.86 | ||
+UNKNOWN | 2008/11/04 | 3606 / 4499 (80.15%) | 1492 / 3606 (41.38%) | 852 / 1492 (57.10%) | 852 / 4499 (18.94%) | 14.33 | 23.64 | 16.31 | ||
+LMC, +SEMI, -GIZA | 2008/11/02 | 3607 / 4500 (80.16%) | 1351 / 3607 (37.45%) | 801 / 1351 (59.29%) | 801 / 4500 (17.80%) | 14.33 | 23.65 | 15.88 | ||
-LMD | 2008/11/01 | 3606 / 4499 (80.15%) | 988 / 3606 (27.40%) | 681 / 988 (68.93%) | 681 / 4499 (15.14%) | 13.02 | 24.64 | 14.00 | ||
-LMC, +GIZA, +LMD | 2008/10/31 | 3607 / 4500 (80.16%) | 989 / 3607 (27.42%) | 682 / 989 (68.96%) | 682 / 4500 (15.16%) | 14.37 | 24.64 | 14.75 | ||
-T10000, +CVS, +LMC | 2008/10/30 | 3606 / 4499 (80.15%) | 988 / 3606 (27.40%) | 682 / 988 (69.03%) | 682 / 4499 (15.16%) | 14.69 | 24.64 | 14.92 | ||
+T10000 | 2008/10/26 | 3605 / 4499 (80.13%) | 1095 / 3605 (30.37%) | 724 / 1095 (66.12%) | 724 / 4499 (16.09%) | 13.67 | 24.29 | 14.78 | ||
+NO_AMBIGUOUS_V3, +RELATIONAL_N | 2008/10/24 | 3607 / 4500 (80.16%) | 1010 / 3607 (28.00%) | 692 / 1010 (68.51%) | 692 / 4500 (15.38%) | 13.66 | 24.64 | 14.47 | ||
+GEN2, +GEDICT2, + NO_AMBIGUOUS_V2 | 2008/10/21 | 3625 / 4500 (80.56%) | 872 / 3625 (24.06%) | 605 / 872 (69.38%) | 605 / 4500 (13.44%) | 13.67 | 23.63 | 13.56 | ||
+NEW_TANAKA | 2008/10/20 | 3484 / 4500 (77.42%) | 882 / 3484 (25.32%) | 618 / 882 (70.07%) | 618 / 4500 (13.73%) | 13.66 | 23.64 | 13.70 | ||
-UNKNOWN, +PN, +NO_AMBIGUOUS_V | 2008/10/13 | 3550 / 4500 (78.89%) | 911 / 3550 (25.66%) | 636 / 911 (69.81%) | 636 / 4500 (14.13%) | 13.67 | 23.63 | 13.90 | ||
+UNKNOWN, -IN_DOMAIN | 2008/10/11 | 3564 / 4499 (79.22%) | 1288 / 3564 (36.14%) | 822 / 1288 (63.82%) | 822 / 4499 (18.27%) | 12.36 | 21.66 | 14.75 | ||
+DISCOURSE, CORRECT_GRAMMAR | 2008/09/28 | 3566 / 4500 (79.24%) | 972 / 3566 (27.26%) | 651 / 972 (66.98%) | 651 / 4500 (14.47%) | 12.67 | 21.97 | 13.51 | ||
+DISCOURSE | 2008/09/25 | 3567 / 4500 (79.27%) | 967 / 3567 (27.11%) | 647 / 967 (66.91%) | 647 / 4500 (14.38%) | 12.67 | 22.32 | 13.47 | ||
+IN_DOMAIN | 2008/07/22 | 3551 / 4500 (78.91%) | 861 / 3551 (24.25%) | 617 / 861 (71.66%) | 617 / 4500 (13.71%) | 13.65 | 23.28 | 13.68 | ||
+WA | 2008/06/26 | 3551 / 4500 (78.91%) | 866 / 3551 (24.39%) | 625 / 866 (72.17%) | 625 / 4500 (13.89%) | 13.65 | 22.94 | 13.77 | ||
+VN3 | 2008/06/19 | 3543 / 4500 (78.73%) | 861 / 3543 (24.30%) | 610 / 861 (70.85%) | 610 / 4500 (13.56%) | 13.00 | 22.97 | 13.27 | ||
-STRICT_N, -STRICT_V, -VN, +VN2 | 2008/06/18 | 3543 / 4500 (78.73%) | 857 / 3543 (24.19%) | 598 / 857 (69.78%) | 598 / 4500 (13.29%) | 12.69 | 22.66 | 12.98 | ||
+PET, +PMODEL | 2008/06/17 | 3543 / 4500 (78.73%) | 882 / 3543 (24.89%) | 612 / 882 (69.39%) | 612 / 4500 (13.60%) | 12.69 | 22.66 | 13.13 | ||
-NO_SPURIOUS | 2008/06/16 | 3013 / 4499 (66.97%) | 730 / 3013 (24.23%) | 528 / 730 (72.33%) | 528 / 4499 (11.74%) | 12.68 | 22.32 | 12.19 | ||
-CONJ | 2008/06/16 | 3068 / 4500 (68.18%) | 742 / 3068 (24.19%) | 510 / 742 (68.73%) | 510 / 4500 (11.33%) | 14.04 | 22.64 | 12.54 | ||
