Grammar Summary for Jacy
| Jacy | Jacy |
| Language/Dialect | Japanese, Standard |
| Authors | Melanie Siegel, Emily Bender, Francis Bond and Chikara Hashimoto |
| Start date | 1997 |
| Person-years to date | 10(?) |
| Source available (link) | http://www.delph-in.net/jacy |
| Documentation: publications | http://www.delph-in.net/jacy |
| Documentation online (link) | http://www.delph-in.net/jacy |
| Online demo (link) | — |
| License | Other (MIT like) |
| Version | 2005-12-21 (downloadable) |
| Version | 2006-05-31 (described here) |
| Total number of lexical types | 1,412 |
| Number of lexical rules | 74 |
| Number of syntactic rules | 56 |
| Total number of types (no GLBs) | 2,294 |
| Lexical entries: Hand-built | 46,549 |
| Lines of TDL (excl lexicon) | 14,221 |
| Lines of comments (excl lexicon) | 4,751 |
| External morphology | Yes |
| Preprocessor | No |
| Lexical database | Yes (sometimes) |
| Unknown word mechanism | Yes |
| Idioms | Yes (in development branch) |
| Test suites | Location |
| - name:domain (items) | mrs:semantics (133) vanilla:phenomena (120) kinou:je-mt-phenomena (3715) |
| Treebanks | mrs and vanilla with grammar (to be released) |
| Hinoki: Dictionary Definitions and Example Sentences, Newspapers (90,000+: not released) | |
| Parse-ranking model | Yes |
| Generation (trigger rules) | Yes |
| Realization-ranking model | No |
| Paraphrasing rules | Yes (one rule) |
| SEM-I | No |
| Application(s) | Text, Dictionary definitions |
| Processing engines | LKB, PET, HoG |
| Operating systems | Linux |
| Notes |
Last update: 2011-10-09 by anonymous [edit]